Complete ICD-10 Codes List - 94,000+ Diagnosis & Procedure Codes
- Jan 25, 2025
This page provides access to the complete ICD-10 code list used for medical billing in the United States. Browse all diagnosis codes (ICD-10-CM) and procedure codes (ICD-10-PCS) organized by chapter and section.
ICD-10-CM Code Statistics (2026)
| Metric | Count |
|---|---|
| Total codes | 72,750+ |
| Billable codes | 47,192 |
| Chapters | 21 |
| Categories | 2,200+ |
Browse ICD-10-CM Chapters
The complete ICD-10-CM code list is organized into 21 chapters:
| Chapter | Code Range | Description |
|---|---|---|
| 1 | A00-B99 | Infectious and parasitic diseases |
| 2 | C00-D49 | Neoplasms |
| 3 | D50-D89 | Diseases of the blood |
| 4 | E00-E89 | Endocrine, nutritional, metabolic diseases |
| 5 | F01-F99 | Mental and behavioral disorders |
| 6 | G00-G99 | Diseases of the nervous system |
| 7 | H00-H59 | Diseases of the eye |
| 8 | H60-H95 | Diseases of the ear |
| 9 | I00-I99 | Diseases of the circulatory system |
| 10 | J00-J99 | Diseases of the respiratory system |
| 11 | K00-K95 | Diseases of the digestive system |
| 12 | L00-L99 | Diseases of the skin |
| 13 | M00-M99 | Diseases of the musculoskeletal system |
| 14 | N00-N99 | Diseases of the genitourinary system |
| 15 | O00-O9A | Pregnancy, childbirth, puerperium |
| 16 | P00-P96 | Perinatal conditions |
| 17 | Q00-Q99 | Congenital malformations |
| 18 | R00-R99 | Symptoms and abnormal findings |
| 19 | S00-T88 | Injury and poisoning |
| 20 | V00-Y99 | External causes of morbidity |
| 21 | Z00-Z99 | Factors influencing health status |
Browse All ICD-10-CM Chapters →
ICD-10-PCS Code Statistics
| Metric | Count |
|---|---|
| Total codes | 78,000+ |
| Sections | 17 |
| All codes billable | Yes |
Browse ICD-10-PCS Sections
ICD-10-PCS (Procedure Coding System) codes are used for inpatient hospital procedures:
| Section | Description |
|---|---|
| 0 | Medical and Surgical |
| 1 | Obstetrics |
| 2 | Placement |
| 3 | Administration |
| 4 | Measurement and Monitoring |
| 5 | Extracorporeal or Systemic Assistance |
| 6 | Extracorporeal or Systemic Therapies |
| 7 | Osteopathic |
| 8 | Other Procedures |
| 9 | Chiropractic |
| B | Imaging |
| C | Nuclear Medicine |
| D | Radiation Therapy |
| F | Physical Rehabilitation |
| G | Mental Health |
| H | Substance Abuse Treatment |
| X | New Technology |
Browse All ICD-10-PCS Sections →
Understanding ICD-10 Code Structure
ICD-10-CM (Diagnosis Codes)
- 3-7 characters
- First character: Letter (A-Z)
- Characters 2-3: Numbers
- Characters 4-7: Alphanumeric (specificity)
- Decimal after position 3
Example: E11.65
- E = Endocrine chapter
- 11 = Type 2 diabetes
- 65 = With hyperglycemia
ICD-10-PCS (Procedure Codes)
- Always 7 characters
- Alphanumeric (no decimals)
- Each position has specific meaning
| Position | Meaning |
|---|---|
| 1 | Section |
| 2 | Body System |
| 3 | Root Operation |
| 4 | Body Part |
| 5 | Approach |
| 6 | Device |
| 7 | Qualifier |
2026 Code Updates
New codes are added annually. Key changes for 2026:
- 384 new codes added
- 26 codes revised
- 19 codes deleted
Specialty-Specific Code Lists
Find commonly used codes by medical specialty:
Special Code Tables
Quick reference tables for complex code lookups:
| Table | Use For |
|---|---|
| Drug Table | Poisoning, adverse effects, underdosing |
| Neoplasm Table | Cancer and tumor codes by site |
Search the Code List
Don't want to browse? Search all 94,000+ codes instantly:
Or paste clinical documentation into our AI Analyzer to extract codes automatically.
Data Source
All ICD-10 codes on FindICD10 are sourced directly from the official CMS.gov ICD-10 code files. We maintain both 2025 and 2026 versions - toggle the version selector in the header to switch.
---
Last updated: January 2025. Includes all codes from the 2026 ICD-10-CM/PCS release effective October 1, 2025.